
CHUBBYGIFT APPAREL
Apparel Size Guide
Measurements are taken from the garment laid flat. Please allow a tolerance of approximately ±1 inch ±2.5 cm.
1
Width — Measure straight across the chest, about 1 inch below the armhole.
2
Body length — Measure from the highest shoulder point to the bottom hem.
3
Sleeve length — Measure from the center back neck to the cuff.
T-Shirt — Gildan 5000
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body length | 2871.1 | 2973.7 | 3076.2 | 3178.7 | 3281.3 | 3383.8 | 3486.4 | 3588.9 |
| Width | 1845.7 | 2050.8 | 2255.9 | 2461.0 | 2666.0 | 2871.1 | 3076.2 | 3281.3 |
Sweatshirt — Gildan 18000
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body length | 2768.6 | 2871.1 | 2973.7 | 3076.2 | 3178.7 | 3281.3 | 3383.8 | 3486.4 |
| Width | 2050.8 | 2255.9 | 2461.0 | 2666.0 | 2871.1 | 3076.2 | 3281.3 | 3486.4 |
| Sleeve length | 33.585.1 | 34.587.6 | 35.590.2 | 36.592.7 | 37.595.3 | 38.597.8 | 39.5100.3 | 40.5102.9 |
Hoodie — Gildan 18500
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body length | 2768.6 | 2871.1 | 2973.7 | 3076.2 | 3178.7 | 3281.3 | 3383.8 | 3486.4 |
| Width | 2050.8 | 2255.9 | 2461.0 | 2666.0 | 2871.1 | 3076.2 | 3281.3 | 3486.4 |
| Sleeve length | 33.585.1 | 34.587.6 | 35.590.2 | 36.592.7 | 37.595.3 | 38.597.8 | 39.5100.3 | 40.5102.9 |
Garment measurements are not body measurements. For a relaxed fit, compare these values with a similar item you already own.